Take a fresh approach to the outdoors this season with this versatile Dustin shell jacket. The dual layer AquaDry Membrane construction with EcoShield PFC-free DWR delivers waterproof performance – ideal for showery or changeable conditions on the trail. The eye-catching contemporary unisex design incorporates a generous grown-on hood with contrast lining and offers a striking colour-block colourway in addition to a sleek plain black option. Complete with stud-fastening stormflap, adjustable hem and 3 low-profile zipped pockets.
| Brand | |
|---|---|
| Keywords | Dustin Waterproof Jacket Poseidon Blue / Ocean Green, Size: M,craghoppers waterproof jacket > blue waterproof jacket > breathable waterproof jacket > breathable blue waterproof jacket > craghoppers breathable waterproof jacket > blue polyester waterproof jacket > breathable polyester waterproof jacket > craghoppers polyester waterproof jacket, breathable size m waterproof jacket > size m waterproof jacket > blue m waterproof jacket > green waterproof jacket > polyester waterproof jacket > wind resistant waterproof jacket > craghoppers wind resistant waterproof jacket > craghoppers green waterproof jacket, craghoppers polyester waterproof jacket > breathable green waterproof jacket > breathable wind resistant waterproof jacket > green polyester waterproof jacket > wind resistant green waterproof jacket > wind resistant polyester waterproof jacket > breathable waterproof jacket size m > shop craghoppers waterproof jacket, adjustable hem waterproof jacket > security pocket waterproof jacket > adjustable hem waterproof jacket green > security pocket waterproof jacket green > breathable security pocket waterproof jacket > breathable adjustable hem waterproof jacket > breathable comfort waterproof jacket > green comfort waterproof jacket,Plain,Tile,Green,M |
| Colour | Green |
| EAN | 5054904812608 |
| MPN | CUW023_I21 |
| UPC | 5054904812608 |
| GTIN | 5054904812608 |
| Type | Unisex > Clothing > Jackets & Coats |
| Product ID | 3558 |
| Condition | new |
| Delivery Time | Standard |
| Delivery Cost | 0.00 |




