Small enough to pack into the corner of a bag, Ascent overtrousers provide effective waterproof protection if (when) the weather takes a turn for the worse. Complete with a long-length zip and adjustable ankle for easy access.
| Brand | |
|---|---|
| Keywords | Ascent Over Trousers Black, Size: XS,craghoppers waterproof overtrousers > black waterproof overtrousers > mens waterproof overtrousers > polyamide waterproof overtrousers > ascent waterproof overtrousers > craghoppers black waterproof overtrousers > craghoppers mens waterproof overtrousers > craghoppers polyamide waterproof overtrousers, mens polyamide waterproof overtrousers > mens ascent waterproof overtrousers > polyamide black waterproof overtrousers > ascent black waterproof overtrousers > size xs black waterproof overtrousers > ascent size xs waterproof overtrousers > buy waterproof overtrousers > adjustable waist waterproof overtrousers, ascent mens waterproof overtrousers > waterproof overtrousers black adjustable waist > shop waterproof overtrousers > packable waterproof overtrousers > breathable waterproof overtrousers > wind resistant trousers > ankle zip waterproof overtrousers > craghoppers over trousers polyamide, black over trousers polyamide > craghoppers plain over trousers > black waterproof over trousers > polyamide waterproof over trousers > polyamide plain over trousers > plain waterproof over trousers > waterproof over trousers black > polyamide over trousers black, plain over trousers black > craghoppers polyamide over trousers > craghoppers waterproof plain over trousers > craghoppers polyamide waterproof over trousers > black waterproof polyamide over trousers > sale craghoppers over trousers > shop craghoppers over trousers > sale plain over trousers, shop polyamide over trousers,Polyamide,Plain,Black,XS |
| Colour | Black |
| EAN | 5034004277255 |
| MPN | CUW009_800 |
| UPC | 5034004277255 |
| GTIN | 5034004277255 |
| Type | Unisex > Clothing > Overtrousers |
| Product ID | 3558 |
| Condition | new |
| Delivery Time | Standard |
| Delivery Cost | 0.00 |


